<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Energy Challenge &#187; Marianne Lavelle</title>
	<atom:link href="http://www.greatenergychallengeblog.com/author/marianne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatenergychallengeblog.com</link>
	<description>National Geographic</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:08:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>With a New Look, French Teams Take Top Prizes in Shell Eco-marathon Europe</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/21/with-a-new-look-french-teams-take-top-prizes-in-shell-eco-marathon-europe/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/21/with-a-new-look-french-teams-take-top-prizes-in-shell-eco-marathon-europe/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:15:19 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=10014</guid>
		<description><![CDATA[For several years running, French engineering students from two neighboring Loire Valley schools, Polytech Nantes and La Joliverie, have shared engineering and effort to build rocket-shaped vehicles that captured top prizes at Shell Eco-marathon Europe fuel efficiency race. But the students began to feel there was something lacking in their cars&#8217; perennially award-winning profile. &#8220;It&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">For several years running, French engineering students from two neighboring Loire Valley schools, Polytech Nantes and La Joliverie, have shared engineering and effort to build rocket-shaped vehicles that captured top prizes at Shell Eco-marathon Europe fuel efficiency race. But the students began to feel there was something lacking in their cars&#8217; perennially award-winning profile.</span></p>
<p>&#8220;It didn&#8217;t look like a car,&#8221; explained Nantes student Frederic Calvez.</p>
<p>So the students designed Cityjoule, a super-compact, but street-legal electric blue coupe powered by a hydrogen fuel cell. This weekend in Rotterdam, Polytech Nantes left all other competitors in the dust by clocking a result of 145.7 kilometers (90.5 miles) per kilowatt-hour, the energy equivalent of traveling 1,296.7 kilometers on a liter of gasoline, or 3,049.9 miles per gallon. Not only did Polytech Nantes take first prize in the hydrogen-powered urban concept (street-legal) category, it bested its nearest competitor, Bulgaria&#8217;s University of Sofia, by more than 75 percent and achieved nearly double the mileage of last year&#8217;s winner. (Related Quiz: &#8220;<a href="http://environment.nationalgeographic.com/environment/energy/great-energy-challenge/cars-and-fuel-quiz/">What You Don&#8217;t Know About Cars And Fuel</a>&#8220;)</p>
<p>For good measure, Nantes&#8217; partner school La Joliverie from Saint-Sébastien-sur-Loire showed that the team&#8217;s traditional aerodynamic styling still is effective. Team Microjoule, as it is called, sailed to victory in the gasoline prototype vehicle category for the third consecutive year, with a result of 2,980.3 km/liter (8,420.4 mpg)—enough, race organizers noted, to drive from Rotterdam to Athens on a single liter of fuel. (Related: &#8220;<a href="http://www.greatenergychallengeblog.com/2012/05/19/french-teams-from-loire-valley-grab-top-prizes-in-shell-eco-marathon-europe/">French Teams From Loire Valley Grab Top Prizes in Shell Eco-marathon Europe 2012</a>&#8220;)</p>
<p>Microjoule’s result fell short of the competition record it set for its category in 2011: 3,688 km/l  (8,674.7 mpg.) But that previous record was set on a race track in France, before the competition moved last year to the 10-mile (16.3-kilometer) street circuit in Rotterdam, a course that includes five 90-degree turns. It makes the achievement even more impressive for the Cityjoule car, with a result marked a 40-percent improvement over the Shell Eco-marathon Europe record for urban concept hydrogen vehicles, set on the more forgiving track.</p>
<p>&#8220;Winning has blown our minds!&#8221; said team member Maxime Cheval after the race.</p>
<p>The French students prevailed among more than 180 college and high school teams from 24 countries. Each year, students vie to design, build, and race the most fuel efficient vehicle in Shell Eco-marathon, a 29-year-old race that now encompasses three separate annual events on three continents. The Americas edition took place in Houston in April, while the Asia competition is scheduled for July in Kuala Lumpur. (Related: &#8220;<a href="http://www.greatenergychallengeblog.com/2013/04/08/cars-cruise-to-new-victories-at-shell-eco-marathon-americas/">Super-Efficient Cars Cruise to New Victories at Shell Eco-marathon Americas 2013</a>&#8220;)</p>
<p>In an interview before the race, Polytech Nantes students Frederic Calvez and Stéphane Aubert explained why the team opted to retire their winning prototype vehicle and take on the greater challenge of building and racing an urban concept car.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/Z8cXoXq8CuU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The French students were so methodical about the competition that they purposefully set out to be first in line for the rigorous pre-race technical inspection, where everything from the brakes, steering, weight, dimensions,  energy system, and even the decibel level of the horn are tested for conformity to the rules. &#8220;Being first in the queue is part of our overall strategy,&#8221; said the team’s manager, Valentin Evon, at the time. &#8220;If we have a problem and don’t pass the inspection, then we have all day to create a solution.&#8221;</p>
<p>The Shell Eco-marathon victory was the second win this month for the <a href="http://www.polyjoule.org/">Polyjoule team</a>, as Polytech Nantes and La Joliverie call their combined super-mileage car effort. Earlier in May, the blue Cityjoule won the Educ Eco competition in Colomiers, France, with an even more impressive result of 1,402 kilometers-per-liter-equivalent, or 3,297 miles-per-gallon-equivalent. (Read their blog on their experience: &#8220;<a href="http://www.greatenergychallengeblog.com/2013/05/14/making-a-stop-before-eco-marathon/">Making a Stop Before Eco-marathon</a>&#8220;)</p>
<p>Here&#8217;s a list of the other winners:</p>
<p><strong>Prototype Vehicles:</strong></p>
<ul>
<li>Team SCS Pasquet of France&#8217;s solar car smashed previous records in the battery-electric category with its winning result of 1,224.1 km (760.6 miles) per kilowatt-hour. Based on gasoline equivalency (1 gallon delivers the same energy as 33.7 kilowatt-hours of electric power), that&#8217;s tantamount to mileage of 10,897.4 km/l (25,632.2 mpg). Under a rule change this year, solar and battery-electric cars were combined in one category, and students had to integrate the solar panels into the body of the car, rather than have large overhanging panels. Team SCS Pasquet bested the previous battery electric record by 45 percent, and marked a 60 percent leap in fuel-efficiency over last year&#8217;s solar car winner.</li>
<li>Another French team, INSA from Toulouse, topped the alternative petrol (ethanol and biodiesel) category, with a result of 2,846.2 km/l (6,696 mpg).</li>
<li>In the Prototype alternative diesel category, Team Roses-4-Eco from the Netherlands, running on natural gas-to-liquids fuel, won with 314.6 km/l (750.1 mpg.)</li>
<li>Dutch team H2A of Hogeschool van Amsterdam took first place in the Prototype hydrogen category, with a result 342.2 km (212.6 miles) per kilowatt-hour, the equivalent of 3,046 km/l (7,164.6) mpg.</li>
<li>In the diesel category, Team GMP Valenciennes won with 1,236.1 km/l (2,908.1 mpg) equivalent.</li>
</ul>
<p><strong>Urban Concept:</strong></p>
<ul>
<li>In the battery-electric category, Team Electricar Solution of France won by beating its own 2012 record by more than 40 percent with a result of 376.2 km (233.8 miles) per kilowatt-hour, the energy equivalent of 3,349.8 km/l (7,879.1 mpg) on gasoline.</li>
<li>Another record came from German Team Schluckspecht, achieving 315.4 km/l (741.9 mpg) to win the diesel category.</li>
<li>The DTU Roadrunners of Denmark beat their own record from 2012 with 612.3 km/l (1,440.5 mpg) in the ethanol category.</li>
<li>Team SKAP from Poland came first in the gasoline category with 334.2 km/l (786.3 mpg), edging record-holders Lycée Louis Delage of France, who achieved 425 km/l (999.6 mpg) in 2005.</li>
</ul>
<p>The full results are available at <a href="http://www.shell.com/global/environment-society/ecomarathon/events/europe/highlights.html">Shell&#8217;s Eco-marathon website.</a></p>
<p>See related:</p>
<p>&#8220;Photos: <a href="http://news.nationalgeographic.com/news/energy/2011/04/pictures/110429-shell-ecomarathon-cool-car-pictures/">Cool Cars Designed by Students to Sip Fuel</a>&#8221;</p>
<p>&#8220;<a href="http://news.nationalgeographic.com/news/energy/2012/05/pictures/120524-history-of-auto-fuel-efficiency/">Pictures of Cars that Fired Our Love-Hate Relationship With Fue</a>l&#8221;</p>
<p>&#8220;<a href="http://news.nationalgeographic.com/news/energy/2012/08/pictures/120817-automakers-drive-for-55-mpg/">Pictures: A Rare Look Inside Carmakers&#8217; Drive for 55 MPG&#8221;</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/21/with-a-new-look-french-teams-take-top-prizes-in-shell-eco-marathon-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stichting Rootbox: Sustainable Design Through Collaboration, With or Without Wind Turbine</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/19/stichting-rootbox-sustainable-design-through-collaboration-with-or-without-wind-turbine/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/19/stichting-rootbox-sustainable-design-through-collaboration-with-or-without-wind-turbine/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:43:07 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9960</guid>
		<description><![CDATA[A hot pink wind turbine turned above one paddock at Shell Eco-marathon Europe this year; it was the stall of the team from Inholland University of Applied Sciences in the Netherlands. The students, all studying aeronautical engineering, have designed a vehicle with a detachable rear end that can be changed in few minutes and converted&#8230;]]></description>
				<content:encoded><![CDATA[<p>A hot pink wind turbine turned above one paddock at Shell Eco-marathon Europe this year; it was the stall of the team from Inholland University of Applied Sciences in the Netherlands. The students, all studying aeronautical engineering, have designed a vehicle with a detachable rear end that can be changed in few minutes and converted to a wind-powered vehicle.</p>
<p>There&#8217;s no category for wind-powered cars in Shell Eco-marathon, but for the past five years, the Inholland students have been competing in an annual competition called <a href="http://www.windenergyevents.com/">Racing Aeolus</a>, which will take place in August in Den Helder, the Netherlands.</p>
<p>For Shell Eco-marathon, even though the team couldn&#8217;t use direct wind power, they sought to have as green a footprint as possible. For fuel, they used ethanol, because it can be processed from agricultural waste. Eighty-percent of the vehicle material is cork, a waste product of the wind industry. Senior Toon Gerritsen explains that the car is optimized for low carbon emissions, not necessarily low mileage. &#8220;It&#8217;s about the whole eco-footprint of the car, not only about mileage,&#8221; he explains.  Still, the car achieved 522.68 km/l (1,229.68 mpg) on the Eco-marathon track.</p>
<p>When the wind turbine is attached to the vehicle, it is called the Anemo, named for the Anemoi, the Greek wind gods. Seeking a similar deified name for their turbine-less vehicle, the team decided to call it Apollo, also hearkening back to the daring of the U.S. space program.</p>
<p>Toon and fellow senior, Thys Metz, talk about the car in the video, and the team organization, called Stitchting Rootbox (Rootbox Foundation); its goal is sustainable design through collaboration.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/8MtxLSb7-pM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/19/stichting-rootbox-sustainable-design-through-collaboration-with-or-without-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey&#8217;s Celal Bayar Still Sun-Powered, With Smaller Panels</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/19/turkeys-celal-bayar-still-sun-powered-with-smaller-panels/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/19/turkeys-celal-bayar-still-sun-powered-with-smaller-panels/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:59:14 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9933</guid>
		<description><![CDATA[Kağan Meijer of Celal Bayar University in Turkey explains the changes made to the vehicle to conform to new rules for Shell Eco-marathon Europe 2013. Celal Bayar&#8217;s car last year, Tarzan, had large over-hanging solar panels, but this year, the  solar panels needed to be smaller to be integrated into the body of the vehicle.&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_9934" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.greatenergychallengeblog.com/wp-content/uploads/2013/05/celal-bayar.jpg"><img class="size-full wp-image-9934" alt="Students from Turkey's Celal Bayar University's EcoMagnesia team work on their solar electric vehicle, Tarzan II. Photo by Marianne Lavelle" src="http://www.greatenergychallengeblog.com/wp-content/uploads/2013/05/celal-bayar.jpg" width="800" height="598" /></a><p class="wp-caption-text">Students from Turkey&#8217;s Celal Bayar University&#8217;s EcoMagnesia team work on their solar electric vehicle, Tarzan II. Photo by Marianne Lavelle</p></div>
<p>Kağan Meijer of Celal Bayar University in Turkey explains the changes made to the vehicle to conform to new rules for Shell Eco-marathon Europe 2013. Celal Bayar&#8217;s car last year, Tarzan, had large over-hanging solar panels, but this year, the  solar panels needed to be smaller to be integrated into the body of the vehicle. (Related: &#8220;<a href="http://www.greatenergychallengeblog.com/2012/05/19/a-solar-car-inspired-by-manisas-own-tarzan/">A Solar Car Inspired by Manisa&#8217;s Own Tarzan</a>&#8220;)  Celal Bayar&#8217;s car is called Tarzan II, named for the first environmentalist of Turkey, &#8220;Tarzan&#8221; of Manisa,  whose real name was Ahmet Bedevi. He is legendary for his work in the first half of the last century planting thousands of trees on Mount Spil, or Mount Sipylus in Manisa. The team completed a best run of 128 miles (206.8 kilometers) per kilowatt-hour, the energy equivalent of 4,313.6 miles per gallon (1,834 km/l).</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/-f6jAevAKds?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/19/turkeys-celal-bayar-still-sun-powered-with-smaller-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary&#8217;s Kecskemét College: Boosting Power, But Keeping Light</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/19/hungarys-kecskemet-college-boosting-power-but-keeping-light/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/19/hungarys-kecskemet-college-boosting-power-but-keeping-light/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:12:29 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9921</guid>
		<description><![CDATA[Hungary&#8217;s Kecskemét College had an amazing second-place run in last year&#8217;s Shell Eco-marathon Europe, and the team was determined to kick up its performance this year. The gasoline-powered engine is now 45 cubic centimeters, about a third larger than last year&#8217;s engine for the car, nicknamed Megameter, which achieved a performance of 2,695.5 kilometers per liter&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Hungary&#8217;s </span><span style="font-size: 13px; line-height: 19px;">Kecskemét College had an amazing second-place run in last year&#8217;s Shell Eco-marathon Europe, and the team was determined to kick up its performance this year. The gasoline-powered engine is now 45 cubic centimeters, about a third larger than last year&#8217;s engine for the car, nicknamed Megameter, which achieved a performance of 2,695.5 kilometers per liter  (6,340.2 miles per gallon) last year. (One megameter is 1,000 kilometers.) But the vehicle is actually lighter, because of the use of titanium and other light materials and refinements made to the vehicle body. (Related: &#8220;<a href="http://www.greatenergychallengeblog.com/2012/05/08/hungarys-megameter-their-knowledge-is-the-fuel-of-the-future/">Hungary&#8217;s Megameter: &#8216;Their Knowledge is Our Fuel of the Future</a>&#8216;&#8221;) Team member Attila Czigleczki explains that the team felt it was important for all the parts, including the engine, to be student-built.</span></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/iSYbWMtXWTI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/19/hungarys-kecskemet-college-boosting-power-but-keeping-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston University Plies the Power of Wood</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/19/aston-university-plies-the-power-of-wood-2/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/19/aston-university-plies-the-power-of-wood-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:36:28 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9914</guid>
		<description><![CDATA[What if you could pack and assemble a car like Ikea furniture? Students at Aston University aimed for lightweight portability and sustainability in the wood car they designed and built for Shell Eco-marathon Europe. Their project manager, Christian Mclening, explains the innovative plywood composite chassis and &#8220;flat-pack&#8221; design in the video below. In addition to&#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.greatenergychallengeblog.com/2013/05/19/aston-university-plies-the-power-of-wood-2/#gallery-9914-1-slideshow">Click to view slideshow.</a>
<p>What if you could pack and assemble a car like Ikea furniture? Students at <a href="http://astonshelleco.weebly.com/team-blog.html">Aston University</a> aimed for lightweight portability and sustainability in the wood car they designed and built for Shell Eco-marathon Europe. Their project manager, Christian Mclening, explains the innovative plywood composite chassis and &#8220;flat-pack&#8221; design in the video below. In addition to using sustainably sourced wood, the car also is fueled by a hydrogen fuel cell so it has no emissions. The Aston students won the award for Eco-design in the 2012, and have modified the vehicle for this year&#8217;s competition, making it larger. But they still were assembling the vehicle on site at the Rotterdam competition, which continues through today.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/-RlAcb1b-AQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/19/aston-university-plies-the-power-of-wood-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shell Eco-marathon Europe Kicks Off in Rotterdam</title>
		<link>http://www.greatenergychallengeblog.com/2013/05/18/shell-eco-marathon-europe-kicks-off-in-rotterdam/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/05/18/shell-eco-marathon-europe-kicks-off-in-rotterdam/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:45:26 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9850</guid>
		<description><![CDATA[More than 3,000 high school and college students from 24 countries are gathered in the port city of Rotterdam, the Netherlands, this weekend for a race for fuel efficiency. More than 180 cars are entered in Shell Eco-marathon Europe 2013, where students design and build super-low-mileage vehicles, and then prove them on a 10-mile (16.3-kilometer)&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_9851" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.greatenergychallengeblog.com/wp-content/uploads/2013/05/microjoule-and-spain-car.jpg"><img class="size-full wp-image-9851" alt="France's Team Microjoule takes advantage of a few rain-free hours on Friday to take the lead in Shell Eco-marathon Europe 2013. The blue car pictured behind is an electric car with solar panels,  WaveRider, designed by students from  Universidad Católica San Antonio, Spain." src="http://www.greatenergychallengeblog.com/wp-content/uploads/2013/05/microjoule-and-spain-car.jpg" width="640" height="407" /></a><p class="wp-caption-text">France&#8217;s Team Microjoule takes advantage of a few rain-free hours on Friday to take the lead in Shell Eco-marathon Europe 2013. The blue car pictured behind is an electric car with solar panels, WaveRider, designed by students from Universidad Católica San Antonio, Spain.</p></div>
<p>More than 3,000 high school and college students from 24 countries are gathered in the port city of Rotterdam, the Netherlands, this weekend for a race for fuel efficiency. More than 180 cars are entered in Shell Eco-marathon Europe 2013, where students design and build super-low-mileage vehicles, and then prove them on a 10-mile (16.3-kilometer) street circuit.</p>
<p>Rainy and windy weather has complicated the schedule, because the low-slung vehicles in the prototype category cannot compete in wet conditions. Their tires not only are slim, they are pumped to high pressure and have little grip on slick roads. A team from Salzburg, Austria nearly lost the cover over the driver&#8217;s cab in a strong gust of wind on one run, and the driver had to hold the top in place as she finished the lap.</p>
<p>Nevertheless, last year&#8217;s winner, Team Microjoule from the technical school La Joliviere in Saint-Sébastien-sur-Loire, already has bested its 2012 performance, with a run of 2888.46 kilometers per liter (6,794.1 miles per gallon), 55 km/l better than last year. Team Microjoule stands in first place so far in the gasoline-powered prototype division, but the competition continues through Sunday.</p>
<p>Microjoule&#8217;s result is not yet near the competition record it set for its category in 2011: 3,688 km/l  (8,674.7 mpg), but that race was run on an more forgiving track on a race course in France. For the past two years, Shell Eco-marathon Europe has been run on the streets of Rotterdam around the Ahoy convention center, on a circuit that includes five 90° turns. Every bump in the road and every turn eats fuel, on this course as on all highways. Eco-marathon competitors attempt to curb their fuel consumption with lightweight, aerodynamic design, and also with a gentle driving technique, but they are disqualified if they drive too slowly and need to complete the circuit in 39 minutes.</p>
<p>Rotterdam Mayor Ahmed Aboutaleb says it&#8217;s appropriate that the fuel-efficiency competition is taking place in the low-lying industrial city. The city is especially vulnerable to consequences of climate change like sea-level rise, and yet its economy is heavily reliant on its fossil fuel refineries and import complexes; Rotterdam is looking for solutions that will protect both the environment and the economy. &#8220;Rotterdam is working on a clean, green, healthy and economically strong city,&#8221; Aboutaleb said in prepared welcome remarks he made for the competition. Of the students competing this weekend, he said, &#8220;I hope their innovative ideas will be an inspiration for many people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/05/18/shell-eco-marathon-europe-kicks-off-in-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyola Marymount&#8217;s Bamboo Car, Battered by Heat, Still Takes the Track</title>
		<link>http://www.greatenergychallengeblog.com/2013/04/07/loyola-marymounts-bamboo-car-battered-by-heat-still-takes-the-track/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/04/07/loyola-marymounts-bamboo-car-battered-by-heat-still-takes-the-track/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:59:16 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9468</guid>
		<description><![CDATA[The effort to go green in building materials added to the challenges for the Loyola Marymount Senior Mechanical Engineers team at Shell Eco-marathon Americans 2013. Senior Van Weller explained that the team chose lightweight bamboo for the body of its gasoline-powered prototype vehicle, the Gen 5, and spiffed it up with gold paint. Unfortunately, the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The effort to go green in building materials added to the challenges for the <a href="https://www.facebook.com/pages/LMU-Eco-motorsports/185319902728">Loyola Marymount</a> Senior Mechanical Engineers team at Shell Eco-marathon Americans 2013. Senior Van Weller explained that the team chose lightweight bamboo for the body of its gasoline-powered prototype vehicle, the Gen 5, and spiffed it up with gold paint. Unfortunately, the team had a long drive across the desert from Los Angeles to Houston, and somewhere in Arizona, the body of the car began to warp and bow.</p>
<p>They spent some time before the competition started trying to figure out how to reshape the car, figuring the best solution would be for the driver&#8217;s head in the open. The car made it onto the track, and completed an early race with mileage of 524 miles per gallon (223 kilometers per liter.)</p>
<p>Loyola Marymount&#8217;s other gasoline prototype in the race, nicknamed Iggy,  had a run of 607 mpg (258 km/l).</p>
<p>See stories of student competitors who used bamboo and other green materials at last year&#8217;s Shell Eco-marathon Americas (<a href="http://www.greatenergychallengeblog.com/2012/04/01/from-bamboo-to-carbon-fiber-students-innovate-clean-cars-at-shell-eco-marathon-2012/" rel="bookmark">From Bamboo to Carbon Fiber, Students Innovate Clean Cars at Shell Eco-marathon 2012)</a> and at Shell Eco-marathon Asia (<a href="http://www.greatenergychallengeblog.com/2012/07/06/wooden-electric-car-steals-limelight-at-shell-eco-marathon-asia/" rel="bookmark">Wooden Electric Car Steals Limelight at Shell Eco-Marathon Asia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatenergychallengeblog.com/2013/04/07/loyola-marymounts-bamboo-car-battered-by-heat-still-takes-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Solar Racing Seeks to Boost Sun Intensity</title>
		<link>http://www.greatenergychallengeblog.com/2013/04/07/purdue-solar-racing-seeks-to-boost-sun-intensity/</link>
		<comments>http://www.greatenergychallengeblog.com/2013/04/07/purdue-solar-racing-seeks-to-boost-sun-intensity/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:51:38 +0000</pubDate>
		<dc:creator>Marianne Lavelle</dc:creator>
				<category><![CDATA[Eco-marathon]]></category>
		<category><![CDATA[eco-marathon]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cars]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.greatenergychallengeblog.com/?p=9459</guid>
		<description><![CDATA[Zack Lapetina of Purdue University explains how the Purdue Solar Racing team uses high-efficiency photovoltaic panels, and then adds intensifiers to increase the amount of sunlight the cars capture for energy in Shell Eco-marathon Americas student design competition. You can also read their blog about their journey here: Lighter and Sleeker for This Year’s Race.&#8230;]]></description>
